Chicago Offline - UV-Pro - example_uv_pro_murs_01
Programmed: 2026.10.16 18:10 UTC
Channels: 12 | Zones: 2 | Contacts: 0
Zones / Channels
Zone 1 - MURS
| # | Name | RX | TX | Mode | BW kHz | Power W | Tone RX | Tone TX | CC | TS | Scan | Service | TX permitted | Notes |
|---|
| 1 | MURS 1 | 151.820000 | 151.820000 | FM | 12.5 | | | | | | | murs | Yes | |
| 2 | MURS 2 | 151.880000 | 151.880000 | FM | 12.5 | | | | | | | murs | Yes | |
| 3 | MURS 3 | 151.940000 | 151.940000 | FM | 12.5 | | | | | | | murs | Yes | |
| 4 | MURS 4 Blu | 154.570000 | 154.570000 | FM | 25 | | | | | | | murs | Yes | |
| 5 | MURS 5 Grn | 154.600000 | 154.600000 | FM | 25 | | | | | | | murs | Yes | |
Zone 2 - Weather
| # | Name | RX | TX | Mode | BW kHz | Power W | Tone RX | Tone TX | CC | TS | Scan | Service | TX permitted | Notes |
|---|
| 6 | WX 1 | 162.550000 | 162.550000 | FM | 25 | | | | | | | noaa_weather_radio | Yes | |
| 7 | WX 2 | 162.400000 | 162.400000 | FM | 25 | | | | | | | noaa_weather_radio | Yes | |
| 8 | WX 3 | 162.475000 | 162.475000 | FM | 25 | | | | | | | noaa_weather_radio | Yes | |
| 9 | WX 4 | 162.425000 | 162.425000 | FM | 25 | | | | | | | noaa_weather_radio | Yes | |
| 10 | WX 5 | 162.450000 | 162.450000 | FM | 25 | | | | | | | noaa_weather_radio | Yes | |
| 11 | WX 6 | 162.500000 | 162.500000 | FM | 25 | | | | | | | noaa_weather_radio | Yes | |
| 12 | WX 7 | 162.525000 | 162.525000 | FM | 25 | | | | | | | noaa_weather_radio | Yes | |
Contacts